DETTSON CHINOOK GAS FURNACE
Here is the Dettson Chinook gas furnace. This Québéçois equipment manufacturer designs and offers solutions in residential air conditioning and heating. Offering quality products, the company also aims to contribute to sustainable development. This commitment is achievable through the commitment of its employees and the contribution of its partners in innovation. Whether it is for a modulating gas furnace, a 1 or 2 stages of heating or with a direct drive motor or one with variable speed, Dettson offers all that to you with its Chinook model.
MARQUE: DETTSON
MODEL: CHINOOK
CARACTÉRISTIQUES
- -Fournaise compacte
- -Échangeur de chaleur primaire et secondaire en acier galvanisé
- -Plusieurs niveaux de puissance disponible
- -Choix de moteur à vitesse variable ou à entraînement direct
- -Modulante ou 1 ou 2 stages de chauffage
- -Multi position
- -Kit de conversion au propane disponible
- -Efficacité énergétique (AFUE) de plus de 95%
- -Garantie 20 ans sur l'échangeur de chaleur primaire et secondaire
Models specifications and capacity
CHINOOK MODULATING SERIES | |||||||
C15-M-V | C30-M-V | C45-M-V | C60-M-V | C75-M-V | C105-M-V | C120-M-V | |
---|---|---|---|---|---|---|---|
High fire input BTU/hr | 15 000 | 30 000 | 45 000 | 60 000 | 75 000 | 105 000 | 120 000 |
High fire output BTU/hr | 14 352 | 28 613 | 43 101 | 57 654 | 71 798 | 101 010 | 115 200 |
Low fire input BTU/hr | 6 000 | 12 000 | 18 000 | 24 000 | 30 000 | 42 000 | 48 000 |
Low fire output BTU/hr | 5 741 | 11 445 | 17 240 | 23 062 | 28 605 | 40 427 | 46 080 |
Efficiency | 95.6% | 95.3% | 95.7% | 96.0% | 95.7% | 96.2% | 96.0% |
Stage | Modulating | Modulating | Modulating | Modulating | Modulating | Modulating | Modulating |
Motor | ECM variable speed | ECM variable speed | ECM variable speed | ECM variable speed | ECM variable speed | ECM variable speed | ECM variable speed |
H/P | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 |
;
CHINOOK SERIE 2 STAGES WITH ECM VARIABLE SPEED MOTOR | |||||
C45-2-V | C60-2-V | C75-2-V | C105-2-V | C120-2-V | |
---|---|---|---|---|---|
High fire input BTU/hr | 45 000 | 60 000 | 75 000 | 105 000 | 120 000 |
High fire output BTU/hr | 42 755 | 57 000 | 71 475 | 99 750 | 115 800 |
Low fire input BTU/hr | 18 000 | 24 000 | 30 000 | 42 000 | 48 000 |
Low fire output BTU/hr | 17 102 | 22 800 | 28 590 | 39 900 | 46 032 |
Efficiency | 95.0% | 95.0% | 95.3% | 95.0% | 95.9% |
Stage | 2 | 2 | 2 | 2 | 2 |
Motor | ECM variable speed | ECM variable speed | ECM variable speed | ECM variable speed | ECM variable speed |
H/P | 1/2 | 3/4 | 3/4 | 1 | 1 |
;
CHINOOK SERIE 2 STAGES WITH PSC MOTOR | |||||
C45-2-D | C60-2-D | C75-2-D | C105-2-D | C120-2-D | |
---|---|---|---|---|---|
High fire input BTU/hr | 45 000 | 60 000 | 75 000 | 105 000 | 120 000 |
High fire output BTU/hr | 42 755 | 57 000 | 71 475 | 99 750 | 115 800 |
Low fire input BTU/hr | 18 000 | 24 000 | 30 000 | 42 000 | 48 000 |
Low fire output BTU/hr | 17 102 | 22 800 | 28 590 | 39 900 | 46 032 |
Efficiency | 95.0% | 95.0% | 95.3% | 95.0% | 95.9% |
Stage | 2 | 2 | 2 | 2 | 2 |
Motor | PSC | PSC | PSC | PSC | PSC |
H/P | 1/2 | 1/2 | 3/4 | 1 | 1 |
;
CHINOOK SERIE 1 STAGE WITH ECM VARIABLE SPEED MOTOR | |||||
C45-1-X | C60-1-X | C75-1-X | C105-1-X | C120-1-X | |
---|---|---|---|---|---|
High fire input BTU/hr | 45 000 | 60 000 | 75 000 | 105 000 | 120 000 |
High fire output BTU/hr | 42 750 | 57 000 | 71 250 | 99 750 | 114 000 |
Efficiency | 95.0% | 95.0% | 95.0% | 95.0% | 95.0% |
Stage | 1 | 1 | 1 | 1 | 1 |
Motor | ECM variable speed | ECM variable speed | ECM variable speed | ECM variable speed | ECM variable speed |
H/P | 1/2 | 1/2 | 3/4 | 1 | 1 |
;
CHINOOK SERIE 1 STAGE WHIT PSC MOTOR | |||||
C45-1-D | C60-1-D | C75-1-D | C105-1-D | C120-1-D | |
---|---|---|---|---|---|
High fire input BTU/hr | 45 000 | 60 000 | 75 000 | 105 000 | 120 000 |
High fire BTU/hr | 42 750 | 57 000 | 71 250 | 99 750 | 114 000 |
Efficiency | 95.0% | 95.0% | 95.0% | 95.0% | 95.0% |
Stage | 1 | 1 | 1 | 1 | 1 |
Motor | PSC | PSC | PSC | PSC | PSC |
H/P | 1/2 | 1/2 | 3/4 | 1 | 1 |